Environment Documents
National Biodiversity Action Plan
Title | File Type | File Size | Link |
---|---|---|---|
Biodiversity Action Plan for South Georgia & the South Sandwich Islands 2016-2020 | 2 MB | ||
Media Statement: Biodiversity Action Plan for South Georgia & the South Sandwich Islands 2016-2020 | 76 KB | ||
Biodiversity Action Plan for South Georgia & the South Sandwich Islands 2016-2020 – Review of Progress | 252 KB |
Marine Protected Area
Title | File Type | File Size | Link |
---|---|---|---|
South Georgia & the South Sandwich Islands Marine Protected Area (MPA) – RESEARCH AND MONITORING PLAN | 2 MB | ||
SGSSI Marine Protected Area Management Plan (MPA) v2 | 14 MB | ||
South Georgia & the South Sandwich Islands Marine Protected Area 5-Year Review Workshop Report March 2024 | 1,002 KB | ||
Plans To Introduce Significant Enhancements to Marine Protection in The Southern Ocean | 265 KB | ||
2018 SGSSI 5 year MPA Review Summary Report to GSGSSI | 317 KB |
Terrestrial Protected Areas
Title | File Type | File Size | Link |
---|---|---|---|
South Georgia & The South Sandwich Islands Terrestrial Protected Area Management Plan | 5 MB | ||
Terrestrial Protected Areas: A Pathway to Protection | 410 KB | ||
Summary of Responses and Actions in Response to the Consultation on Specially Protected Area Regulations and Management Plan | 123 KB | ||
A review of terrestrial protected areas South Georgia and the South Sandwich Islands | 4 MB | ||
Questions and Answers for launch of the Stewardship Framework | docx | 1 MB | |
Protect Sustain Inspire – A values-driven approach to the stewardship of South Georgia & the South Sandwich Islands 2021 – 2025 | 6 MB | ||
South Georgia & the South Sandwich Islands Terrestrial Environment | 410 KB |
Birds
Title | File Type | File Size | Link |
---|---|---|---|
Conservation Action Plan for Wandering Albatrosses Birds at South Georgia (2016-2020) | 4 MB | ||
Conservation Action Plan for Grey-headed Albatrosses Birds at South Georgia (2016-2020) | 4 MB | ||
Conservation Action Plan for Black-browed Albatrosses Birds at South Georgia (2016-2020) | 3 MB | ||
SGSSI Implementation Plan for the Agreement on the Conservation of Albatrosses and Petrels (ACAP) Birds 2016-2020 | 3 MB | ||
Summary Conservation Action Plan for Wandering, Black-browed and Grey-headed Albatrosses Birds Breeding at South Georgia (2016-2020) | 2 MB |
Marine
Title | File Type | File Size | Link |
---|
Impact Assessments
Title | File Type | File Size | Link |
---|---|---|---|
King Edward Point Wharf Review Template – Environmental Impact Assessment | xlsx | 11 KB | |
King Edward Point Wharf Redevelopment Project – Environmental Impact Assessment | 6 MB | ||
King Edward Point Wharf Redevelopment Project – Environmental Impact Assessment (Appendices) | 14 MB | ||
Bird Island EIA Reviewer Feedback | 710 KB | ||
Bird Island Station Redevelopment Environmental Impact Assessment | 6 MB | ||
IEE for Proposed Reintroduction of Hydro Electric Power at Grytviken, South Georgia | 2 MB | ||
IEE for Proposed Installation of a Boardwalk on Prion Island, South Georgia | 930 KB |
Plan for Progress
Title | File Type | File Size | Link |
---|
Whaling Stations
The ‘Inspection of the Disused Shore-Based Whaling Stations’, main report was made following visits to the five sites – Grytviken, Husvik, Leith, Prince Olav Harbour and Stromness in October and November 2010. This report should be read in conjunction with the gazetteers for each site which provide additional photographic material on the buildings.
Title | File Type | File Size | Link |
---|---|---|---|
Grytviken Conservation Management Plan (CMP) 2018 | 6 MB | ||
Inspection of the Disused Shore-Based Whaling Stations, July 2011 | 4 MB | ||
Grytviken Gazetteer July 2011 | 4 MB | ||
Husvik Gazetteer July 2011 | 3 MB | ||
Leith Gazetteer July 2011 | 7 MB | ||
Prince Olaf Gazetteer July 2011 | 3 MB | ||
Stromness Gazetteer July 2011 | 4 MB |
Invasive Species: Rodants
Title | File Type | File Size | Link |
---|---|---|---|
MOUSE ID | 1 MB | ||
2017: Non-target mortality monitoring in South Georgia rodent eradication | 3 MB | ||
2016: Environmental Impact Assessment for the use of rodent detection dogs on South Georgia | 7 MB | ||
2016: Reviewer’s comments on SGHT monitoring | 117 KB | ||
2014: Press release about rodent incursion response at KEP | 569 KB | ||
2013: Report on mortality of non-target species following year 1 of phase 2 of the South Georgia rodent eradication | 3 MB | ||
2012: Rodent Eradication on South Georgia – Preparation and Evaluation: a summary report of activities during the 2011/2012 field season | 4 MB | ||
2012: Field trials for the eradication of House Mice from SG Fieldwork Report March-April 2012 | 2 MB | ||
2012: Post-‐baiting rat monitoring on the Thatcher Peninsula | 2 MB | ||
2012: Rat monitoring on the Greene Peninsula: pre-winter wax tag checks | 2 MB | ||
2012: Post-baiting rat monitoring on the Greene Peninsula | 4 MB | ||
Pre-2012: Impact of the use of bait manufactured by Bell Labs Inc, rather than by Animal Control Products Ltd, during Phase 1 of the South Georgia Habitat Restoration Project | 55 KB | ||
Pre-2012: Environmental Impact Assessment for the eradication of rodents from the island of South Georgia | 892 KB | ||
Pre-2012: Operational Plan for the eradication of rodents from South Georgia: Phase 1 | 2 MB | ||
Pre-2012: Response To The Proposed Rat Eradication Plan Comments | 280 KB | ||
Pre-2012: South Georgia Habitat Restoration Project: Phase 1 Crash Recovery Plan | 91 KB | ||
Pre-2012: Initial Environmental Evaluation for the eradication of rodents from Greene Peninsula, South Georgia | 1,010 KB | ||
Pre-2012: South Georgia Habitat Restoration Health and Safety Plan | 2 MB | ||
Pre-2012: Initial Environmental Evaluation for the eradication of rodents from the Mercer baiting zone, South Georgia | 523 KB | ||
Pre-2012: South Georgia Habitat Restoration Monitoring Plan | 184 KB | ||
Pre-2012: South Georgia Habitat Restoration Oil Spill Response Plan | 127 KB | ||
Pre-2012: South Georgia Habitat Restoration Search and Rescue Plan | 236 KB | ||
Pre-2012: Initial Environmental Evaluation for the eradication of rodents from Thatcher Peninsula, | 738 KB |
Invasive Species: Reindeer
Title | File Type | File Size | Link |
---|---|---|---|
2014:Reindeer Eradication Project End of Phase 2 report | 6 MB | ||
2014: Reindeer Press Release: Landmark Reindeer Eradication Project Helps Protect SG’s Native Biodiversity[ | 381 KB | ||
2013: Reindeer Eradication Project – Phase 1 Summary Report | html | 57 KB | |
2013: Reindeer Eradication Project press release | 477 KB | ||
Pre 2013: Norwegian Nature Inspectorate on the feasibility herding and corralling | 4 MB | ||
Pre 2013: Report on the outputs of the Advisory Group on Reindeer Management Methodology | 2 MB | ||
Pre 2013: Report from reconnaissance January 1st – 31st 2012 regarding eradication of reindeer on South Georgia | 4 MB | ||
Pre 2013: South Georgia Reindeer Management | 5 MB | ||
Pre 2013: Study into the Reindeer on South Georgia | doc | 30 KB |