Expeditions
Expedition Applications
Any visit involving overnight stays ashore on South Georgia or the South Sandwich Islands is classified as an expedition under GSGSSI policy, and requires a permit issued by the Commissioner. This is a separate requirement from, and in addition to, the standard Entry Permit required of all visitors. Applicants should familiarise themselves with the relevant guidance before applying. Further information, and the online application form, can be found on our Expeditions page.
Expedition Reports
| Title | File Type | File Size | Link |
|---|---|---|---|
| 2025 Aurora Expeditions Shackleton Crossing Report | 449 KB | ||
| 2025 Amundsen South Georgia Ski Expedition | 2 MB | ||
| 2025 Expedition Report In the Footsteps Of Shackleton | 57 KB | ||
| 2025 Report on the Shackleton Traverse | 1 MB | ||
| 2024 Firebird Expedition Report | 4 MB | ||
| 2024 Salvesen Report Expedition | 4 MB | ||
| 2024 Aurora Expeditions Shackleton Crossing Report | 474 KB | ||
| 2023 Polar Explorers Shackleton Report | 56 KB | ||
| 2023 French Expedition Report | docx | 18 KB | |
| 2023 Skip Novak Makes A Memorable Expedition Sail To Zavodovski | 1 MB | ||
| 2023 Antarctic Heritage Trust Shackleton Centenary Year Expedition Mt Worsley Summit Attempt | docx | 5 MB | |
| 2023 Ex ATLANTIC QUEST Expedition | 2 MB | ||
| 2022 Expedition South Georgia: “In the Footsteps of Ernest Shackleton” | 1 MB | ||
| 2022 Aurora Expeditions Shackleton Crossing Report | docx | 1 MB | |
| 2022 South Georgia – Alternative Shackleton Traverse | 2 MB | ||
| 2020 Tozzi KAT | docx | 15 KB | |
| 2020 South Sandwich Islands Report | docx | 6 MB | |
| 2019 South Georgia By Kayak Irish Ypake Expedition Report | 4 MB | ||
| 2019 Sea Kayak South Georgia: Curgenven | 120 KB | ||
| 2018 Podorange Report | 96 KB | ||
| 2018 Salvesen Report | 7 MB | ||
| 2018 SGNZ Expedition Report | 87 KB | ||
| 2018 Thin Ice Report | docx | 34 KB | |
| 2018 John Downer RAP report | docx | 47 KB | |
| 2018 Aurora ASG73 Report | 720 KB | ||
| 2017 Westwind Report | docx | 2 MB | |
| 2017 NOVARA Report | 945 KB | ||
| 2017 Salvesen RAP Report | docx | 100 KB | |
| 2017 Aurora ASG69 Report | docx | 6 MB | |
| 2016 Starbuck Baume Report | 357 KB | ||
| 2016 Antarctic Endurance Report | docx | 1 MB | |
| 2016 ASG65-Shackleton Crossing Report | docx | 116 KB | |
| 2016 Shackleton Legacy Report | 3 MB | ||
| 2016 Selma Report | 1 MB | ||
| 2016 Crean Traverse Report | 2 MB | ||
| 2016 Lindblad Shackleton Crossing | 2 MB | ||
| 2016 Intrepid-DX Group Report | docx | 2 MB | |
| 2015 Montagnes du Monde | docx | 17 KB | |
| 2015 SEA Shackleton Crossing Report | 127 KB | ||
| 2015 One Ocean – NZAHT Shackleton Crossing Report | 370 KB | ||
| 2015 Polar Explorers Post Trip Report | 259 KB | ||
| 2015 Westwind Ice Coring Project | docx | 2 MB | |
| 2015 BBC Natural History Unit filming expedition to Zavodovski Island | 984 KB | ||
| 2015 Aurora ASG60 Shackleton Crossing | 3 MB | ||
| 2015 Rapid Ascent – Canoe and Traverse | 921 KB | ||
| 2014 Wickens – Icebird | 2 MB | ||
| 2014 Ski Mountaineering from Podorange, Jim Blyth group | 2 MB | ||
| 2014 Salvesen Expedition | 1 MB | ||
| 2014 Aurora Shackleton Crossing, ASG56 | docx | 769 KB | |
| 2014 PAX ARCTICA Shackleton Expedition | 3 MB | ||
| 2013 Alvaro Shackleton Crossing – English | docx | 107 KB | |
| 2013 Kern Adler Report: Ernest Shackleton’s Trek | 11 KB | ||
| 2013 Alvaro Shackleton Crossing – Spanish | docx | 121 KB | |
| 2013 Aurora Shackleton Crossing Report | doc | 394 KB | |
| 2013 Report on the Shackleton Traverse From Pelagic Australis | docx | 2 MB | |
| 2013 Ski Crossing of South Georgia | 286 KB | ||
| 2013 Shackleton Epic report | docx | 4 MB | |
| 2012 Podorange report | docx | 3 MB | |
| 2012 Baffin Babes expedition to South Georgia | 84 KB | ||
| 2012 Polar Explorers Post-Expedition Report | 174 KB | ||
| 2012 The Climate Change Institute, Kuli South Georgia Expedition 2012 | 2 MB | ||
| 2012 Aurora ASG44 Shackleton Crossing March 2012 | 169 KB | ||
| 2011 Shackleton Traverse October 2011 | 701 KB | ||
| 2011 Nordenskjold, The Last Leviathan | 2 MB | ||
| 2011 Serac | docx | 150 KB | |
| 2011 Oceanwide Expeditions | Footsteps of Shackleton Expedition , December 2011 | doc | 53 KB | |
| 2011 Penguin Island 3D’, a Sky 3D filming expedition by Jason Robert Productions | 67 KB | ||
| 2011 Aurora 2011 Shackleton Crossing (ASG40) | 467 KB | ||
| 2010 Oceanwide Expeditions Shackleton Crossing | 2 MB | ||
| 2010 Ocean Maid | docx | 26 KB | |
| 2010 Norwegian Kayak Circumnavigation | docx | 1 MB | |
| 2010 Salvesen Ski Traverse | doc | 33 KB | |
| 2010 Shackleton Crossing – ASG37 | 668 KB | ||
| 2009 The South Georgia Association Expedition | 1 MB | ||
| 2009 Post Expedition Report BBC Frozen Planet – South Georgia | doc | 40 KB | |
| 2009 Geographic Report on Shackleton Crossing | doc | 27 KB | |
| 2009 Aurora South Georgia Crossing | doc | 27 KB | |
| 2008 BBC Frozen Planet | doc | 73 KB | |
| 2008 Beyond Endurance Expedition Shackleton Traverse And Attempted Ascent Of Mount Nicholls | doc | 36 KB | |
| 2008 BSES Southern Endurance Expedition Report | 5 MB | ||
| 2008 The Irish Beyond Endurance Expedition | 454 KB | ||
| 2007 Georgia Sat – Outline Expedition Report | 884 KB | ||
| 2007 Insubrica Expedition’s Shackleton Traverse and ascent of Mt. Stanley | doc | 32 KB | |
| 2007 French South Georgia Expedition | doc | 42 KB | |
| 2007 BSES Southern Endurance Expedition | zip | 359 KB | |
| 2006 Report On The Metolius Expedition | doc | 42 KB | |
| 2006 BSES – Reconnaissance Expedition To South Georgia Post Expedition Report | zip | 178 KB | |
| 2004 Endurance II Outline Expedition Report | zip | 271 KB | |
| 2004 Aurora – Shackleton Crossing | doc | 22 KB | |
| 2004 Geographic Expeditions – Shackleton Crossing | doc | 36 KB | |
| 2004 Ted Cheeseman Expedition – Shackleton Crossing | doc | 23 KB |
